All of our apparel is unisex and true to size, measured flat. Between sizes? We recommend sizing up for a relaxed fit. Please allow a 1–2 cm (about 0.5″) difference for manual measurement.
How to measure: lay a similar garment flat and measure it, then compare with the chart for that product type below. “Bust” is the full width around the chest of the garment.
Cotton T-Shirts
Applies to all Meimei cotton graphic tees.
| Size | Shoulder | Bust | Length | Sleeve |
|---|---|---|---|---|
| S | 17″ / 43 cm | 36″ / 92 cm | 28″ / 71 cm | 9″ / 22 cm |
| M | 18″ / 45 cm | 40″ / 102 cm | 29″ / 74 cm | 9″ / 22 cm |
| L | 19″ / 48 cm | 44″ / 112 cm | 30″ / 76 cm | 9″ / 23 cm |
| XL | 20″ / 51 cm | 48″ / 122 cm | 31″ / 79 cm | 9″ / 23 cm |
| 2XL | 21″ / 53 cm | 52″ / 132 cm | 32″ / 82 cm | 10″ / 25 cm |
| 3XL | 22″ / 56 cm | 56″ / 142 cm | 33″ / 84 cm | 10″ / 25 cm |
| 4XL | 22.8″ / 58 cm | 59.8″ / 152 cm | 34.3″ / 87 cm | 10.2″ / 26 cm |
| 5XL | 24″ / 61 cm | 63.8″ / 162 cm | 35″ / 89 cm | 10.6″ / 27 cm |
Hoodies & Crewneck Sweatshirts (260G)
Applies to all Meimei 260G fleece hoodies and crewneck sweatshirts.
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 27.2″ / 69 cm | 40.2″ / 102 cm | 23.2″ / 59 cm | 19.3″ / 49 cm |
| M | 28″ / 71 cm | 44.1″ / 112 cm | 23.6″ / 60 cm | 21.3″ / 54 cm |
| L | 29.1″ / 74 cm | 48″ / 122 cm | 24″ / 61 cm | 23.2″ / 59 cm |
| XL | 29.9″ / 76 cm | 52″ / 132 cm | 24.4″ / 62 cm | 25.2″ / 64 cm |
| 2XL | 31.1″ / 79 cm | 55.9″ / 142 cm | 24.8″ / 63 cm | 27.2″ / 69 cm |
| 3XL | 31.9″ / 81 cm | 59.8″ / 152 cm | 26.4″ / 67 cm | 29.1″ / 74 cm |
Knit Sweaters (Round-Neck Pullovers)
Applies to Meimei knit round-neck sweaters. “Recommended Chest” is the body chest size each size is made for.
| Size | Length | Bust | Sleeve | Recommended Chest |
|---|---|---|---|---|
| XS | 25.2″ / 64 cm | 40.2″ / 102 cm | 21.3″ / 54 cm | 34.3″ / 87 cm |
| S | 26″ / 66 cm | 41.7″ / 106 cm | 21.7″ / 55 cm | 36.2″ / 92 cm |
| M | 26.8″ / 68 cm | 43.3″ / 110 cm | 22″ / 56 cm | 38.2″ / 97 cm |
| L | 27.6″ / 70 cm | 45.7″ / 116 cm | 22.4″ / 57 cm | 40.9″ / 104 cm |
| XL | 28.3″ / 72 cm | 48″ / 122 cm | 22.8″ / 58 cm | 43.7″ / 111 cm |
| 2XL | 29.1″ / 74 cm | 50.4″ / 128 cm | 23.2″ / 59 cm | 46.1″ / 117 cm |
| 3XL | 29.7″ / 75.5 cm | 52.8″ / 134 cm | 23.6″ / 60 cm | 48.8″ / 124 cm |
| 4XL | 30.3″ / 77 cm | 55.1″ / 140 cm | 24″ / 61 cm | 51.2″ / 130 cm |
| 5XL | 30.9″ / 78.5 cm | 57.5″ / 146 cm | 24.4″ / 62 cm | 53.9″ / 137 cm |
| 6XL | 31.5″ / 80 cm | 59.8″ / 152 cm | 24.8″ / 63 cm | 56.7″ / 144 cm |
| 7XL | 32.1″ / 81.5 cm | 62.2″ / 158 cm | 25.2″ / 64 cm | 59.1″ / 150 cm |
| 8XL | 32.7″ / 83 cm | 64.6″ / 164 cm | 25.6″ / 65 cm | 61.8″ / 157 cm |
Still not sure about your size? Contact us before ordering and we will help you pick — every piece is made to order, so it is much easier to get the size right first.